Warrnambool
Swim results.
Place Race # Name Age Cat #
in M/F Time
Cat Place
1 59 Peter Kerr JM 1 20 1
2 600 Chris Andrew MM 1 37 2
3 222 Peter Luke
4 412 Christopher Russell SM 1 24 4
5 200 Thomas Spafford
6 66 Sam Lawrence JM 2 20 6
7 103 Olivia Cottrill OF 1 11 1
8 57 Kyle Brumley JM 3 20 7
9 110 Laurelee
Phillips OF 2 11 2
10 213 Seia Manabe
11 215 Wes Enticott
12 417 Liam Doyle SM 2 24 10
13 615 Laurie Laurenson MM 2 37 11
14 501 Sandra Skilbeck MF 1 12 3
15 613 Richard Brumley MM 3 37 12
16 62 Jason Murrell JM 4 20 13
17 201 Brad Williams
18 214 Shane Holliday
19 107 Annie Luke OF 3 11 4
20 8 Emily Pye JF 1 11 5
21 610 Kevin Cassidy MM 4 37 16
22 402 John Medley SM 3 24 17
23 225 Simon McBeth
24 629 Ian McPhail MM 5 37 19
25 205 Jarrod Gleeson
26 108 Jemma
Charles OF 4 11 6
27 411 Richard Wade SM 4 24 21
28 405 Stephen Watson SM 5 24 22
30 419 Malcolm Parrot SM 6 24 24
31 807 Darryl Wilson VM 1 19 25
32 418 Deiter
McDonald SM 7 24 26
33 611 Mark O'Sullivan MM 6 37 27
34 204 Philip Kerr
35 109 Fiona Turner OF 5 11 7
36 228 Martin McDonald
37 620 Danny Paulka MM 7 37 30 24:08
38 6 Emily Campbell JF 2 11 8 24:12
39 806 Dennis Jervies VM 2 19 31 24:13
40 64 Jarrod Hall JM 6 20 32 24:16
41 617 Charlie Cooper MM 8 37 33 24:18
42 203 Andrew Jones
43 102 Lucie
Mitchell OF 6 11 9 24:22
44 303 Lisa Logan SF 1 6 10 24:23
45 408 Mick
46 224 Liam Butcher
47 401 Justin Houlihan SM 9 24 37 24:31
48 216 Clint Jenner
49 3 Alexandra Bayne JF 3 11 11 24:40
50 805 Ian Brown VM 3 19 39 24:44
51 637 David Fary MM 9 37 40 24:50
52 220 Daniel Livingston
53 206 Adam Watt
54 5 Mia Wolff JF 4 11 12 25:17
55 217 Brion
Rafferty
56 506 Annette Wolff MF 2 12 13 25:23
57 601 Paul Carlin MM 10 37 44 25:25
58 106 Katrina Murrell OF 7 11 14 25:26
59 7 Anita Carey JF 5 11 15 25:28
60 628 Philip McDougall MM 11 37 45 25:29
61 9 Briana Stokie JF 6 11 16 25:36
62 605 Peter Stacey MM 12 37 46 25:36
63 632 Michael Garby MM 13 37 47 25:47
64 627 Gerard Haberfield MM 14 37 48 25:48
65 421 Steve O'Brien SM 10 24 49 25:49
67 210 Leigh Stacey
68 302 Roslyn Hall SF 2 6 17 26:04
69 223 Adam Cashmore
70 500 Susan Ross MF 3 12 18 26:13
71 616 David Farrelly MM 15 37 53 26:15
72 219 Travis Greening
73 202 Andrew Hunt
74 619 Don Nelson MM 16 37 56 26:27
75 608 Tom Walsh MM 17 37 57 26:28
76 414 Adam Dowie SM 12 24 58 26:29
77 11 Hayley
White JF 7 11 19 26:31
78 212 Todd Baxter
79 100 Hayley
Butterworth OF 8 11 20 26:35
80 621 Warrick
Rounds MM 18 37 60 26:37
81 60 Luke Burns JM 7 20 61 26:38
82 101 Kristie
Davis OF 9 11 21 26:40
83 404 Lenny O'Brien SM 13 24 62 26:41
84 508 Alison Sinclair MF 4 12 22 26:43
85 65 Adam Barrett JM 8 20 63 26:48
86 635 Robert Knight MM 19 37 64 27:00
87 409 Mark Smith SM 14 24 65 27:01
88 818 Eric Read VM 4 19 66 27:30
89 305
90 507 Margaret Brodie MF 5 12 24 27:45
91 227 Brad Harrup
92 211 Brad Chiller
93 606 Darren O'Brien MM 20 37 69 27:49
94 50 Jayden
Askew JM 9 20 70 27:53
95 813 Garry
96 67 Isaac Doak JM 10 20 72 28:10
97 612 Colin Whiting MM 21 37 73 28:17
98 403 John Cook SM 15 24 74 28:22
99 406 Chris Greene SM 16 24 75 28:36
100 52 Reece Clarke JM 11 20 76 28:38
101 105 Peita
Foreman OF 10 11 25 28:43
102 420
103 512 Kerryn
McKenzie MF 6 12 26 28:58
104 221 Ben Livingston
105 502 Clare Vaughan MF 7 12 27 29:11
106 218 Matthew Wearne
107 800 Adrian Jacobs VM 6 19 80 29:13
108 415 Damien Sell SM 18 24 81 29:14
109 410 Shane Wilson SM 19 24 82 29:17
110 407 Grant Hollaway SM 20 24 83 29:28
111 700 Kathy Stacey VF 1 5 28 29:29
112 54 Jack Keegan JM 12 20 84 29:30
113 301 Sue Blizzard SF 4 6 29 29:33
114 808 Earl Drechsel VM 7 19 85 29:45
115 304 Tanya Suggett SF 5 6 30 29:46
116 226 John Van De Camp
117 300
118 626 Merv Thomas MM 22 37 87 30:17
119 701 Liz Pratt VF 2 5 32 30:40
120 609 Lex McDowell MM 23 37 88 30:49
121 633
122 625 Mark Pech MM 25 37 90 31:22
123 10 Anna Quinn JF 8 11 33 31:24
124 607 Paul O'Brien MM 26 37 91 31:30
125 423 Jason Mifsud SM 21 24 92 31:35
126 2 Freya
Logan JF 9 11 34 31:39
127 413 David
128 505 Ingrid McDonald MF 8 12 35 31:55
129 422 Ian Davies SM 23 24 94 32:05
130 634 Michael Quinn MM 27 37 95 32:37
131 504 Judith Brian MF 9 12 36 32:50
132 817 Eric Fairbank VM 8 19 96 32:51
133 630 Rob Urquhart MM 28 37 97 33:03
134 503 Deb Hoggan MF 10 12 37 33:10
135 812 Baylee Rogers VM 9 19 98 33:18
136 58 Tom Keegan JM 13 20 99 33:27
137 511 Jenny Carr MF 11 12 38 33:36
138 801 Dave Mewett VM 10 19 100 34:32
139 68 Adam Willie JM 14 20 101 35:02
140 631 Brian McLaren MM 29 37 102 36:57
141 623 Sam Doolan MM 30 37 103 36:58
142 61 Peter Doolan JM 15 20 104 38:13
143 618 Mark Moloney MM 31 37 105 38:40
144 69 Sam Ridley JM 16 20 106 38:50
145 814 Lloyd French VM 11 19 107 38:58
146 810 Richard Moloney VM 12 19 108 39:11
147 622
148 56 Phil McKeller JM 17 20 110 40:00
149 703 Diane Papworth VF 3 5 39 41:36
150 702 Llyn Brown VF 4 5 40 43:00
151 510 Jodie Keats MF 12 12 41 43:44
152 809 David McKenzie VM 13 19 111 43:44
153 53 Dylan Herbertson JM 18 20 112 44:12
154 636 Alan Aulsebrook MM 33 37 113 45:22
155 63 Taylor O'Keeffe JM 19 20 114
156 104 Jessica O'Keeffe OF 11 11 42 01:02:39
157 816 Gerard Murray VM 14 19 115
158 704 Val Ryan VF 5 5 43
159 815 Max Harrip VM 15 19 116