Pos RaceNo Name Category Cat Place Gender Gen Place Time
1 51 Isaac Jones Open 1 Male 1 00:16:22
2 48 Ben Raymond Open 2 Male 2 00:17:43
3 25 Fraser Harrison Open 3 Male 3 00:17:48
4 129 Jordan Logan Open 4 Male 4 00:18:45
5 148 Karsten Forsterling Senior 1 Male 5 00:19:15
6 10 Thomas Spafford Open 5 Male 6 00:19:26
7 112 Ebony Ebenwaldner Senior 1 Female 1 00:19:27
8 97 Jamin Baulch Junior 1 Male 7 00:19:50
9 134 Liam Marshall Junior 2 Male 8 00:20:09
10 180 Tom White Open 6 Male 9 00:20:35
11 128 Joel Medley Open 7 Male 10 00:21:16
12 52 Matthew Champness Open 8 Male 11 00:21:21
13 34 Richard Wade Master 1 Male 12 00:22:02
14 147 Rohan Creed Senior 2 Male 13 00:22:06
15 113 Peter Stacey Veterans 1 Male 14 00:22:15
16 8 David Johnstone Master 2 Male 15 00:22:21
17 49 Meg Flaherty Junior 1 Female 2 00:22:27
18 84 Jon Watson Master 3 Male 16 00:22:32
19 119 Zane Bell Veterans 2 Male 17 00:22:35
20 16 Anthony Drummond Master 4 Male 18 00:22:45
21 124 Matthew Logan Open 9 Male 19 00:22:46
22 30 Tayte Lang Junior 2 Female 3 00:22:49
23 63 Laurie Laurenson Veterans 3 Male 20 00:22:49
24 110 Matthew Hardiman Junior 3 Male 21 00:22:51
25 23 Lainey Miller Junior 3 Female 4 00:22:54
26 69 Clark Smock Super Veteran 1 Male 22 00:23:01
27 96 Leigh McCarthy Senior 3 Male 23 00:23:05
28 117 Mitchell Gristede Junior 4 Male 24 00:23:10
29 39 Denys Dodd Super Veteran 2 Male 25 00:23:19
30 78 Bowen Carr Junior 5 Male 26 00:23:20
31 21 Teagan Marsh Junior 4 Female 5 00:23:22
32 158 Alex Jones Junior 6 Male 27 00:23:23
33 24 Brett Harrison Master 5 Male 28 00:23:24
34 74 Sandra Skilbeck Veterans 1 Female 6 00:23:35
35 145 Jayson Lamb Master 6 Male 29 00:23:48
36 172 Steve O'brien Master 7 Male 30 00:23:52
37 106 Grace Tanner Junior 5 Female 7 00:23:53
38 164 Ida Torneus Senior 2 Female 8 00:23:56
39 37 Brendon Grail Master 8 Male 31 00:24:00
40 66 Clare Hand Senior 3 Female 9 00:24:02
41 184 Stuart Reeve Senior 4 Male 32 00:24:11
42 67 Mark Smith Master 9 Male 33 00:24:17
43 79 Paddy Carr Junior 7 Male 34 00:24:19
44 166 Simon Trotter Master 10 Male 35 00:24:23
45 77 Paul Poduska Senior 5 Male 36 00:24:26
46 90 Campbell Thomson Senior 6 Male 37 00:24:26
47 154 Terry Lee Veterans 4 Male 38 00:24:27
48 123 David Black Senior 7 Male 39 00:24:33
49 11 Ahliya Harris Junior 6 Female 10 00:24:34
50 35 Ashwynn Samrai Junior 8 Male 40 00:24:41
51 38 Ian McPhail Veterans 5 Male 41 00:24:42
52 68 Patrick Dwyer Master 11 Male 42 00:24:48
53 150 Fiona Forsterling Senior 4 Female 11 00:24:48
54 140 Andrew Jones Open 10 Male 43 00:24:49
55 71 Lisa Logan Master 1 Female 12 00:24:56
56 45 Charlie Cooper Veterans 6 Male 44 00:24:59
57 14 David Champness Veterans 7 Male 45 00:25:07
58 55 Darcy Tribe Junior 9 Male 46 00:25:13
59 60 Rebekah Withers Open 1 Female 13 00:25:13
60 185 Danny Harris Senior 8 Male 47 00:25:15
61 127 Paul Newport Master 12 Male 48 00:25:20
62 31 Mark O'Sullivan Veterans 8 Male 49 00:25:22
63 165 Matt Adams Master 13 Male 50 00:25:27
64 167 Jade Frankel Senior 9 Male 51 00:25:36
65 83 Paul Carlin Master 14 Male 52 00:25:42
66 118 Michelle Ryan Open 2 Female 14 00:25:42
68 178 Jamie Van Bruggen Master 15 Male 53 00:25:44
67 170 Luke Fronsko Open 11 Male 54 00:25:44
69 9 Peter Jenkins Master 16 Male 55 00:25:48
70 162 Tarsha Umbers Open 3 Female 15 00:25:48
71 177 Leonard O' Brien Master 17 Male 56 00:25:52
72 46 Karena Spencer Senior 5 Female 16 00:25:53
74 126 Nikki Nuske Junior 7 Female 17 00:25:55
73 105 Noel Ryan Super Veteran 3 Male 57 00:25:55
75 50 Neil Odonnell Master 18 Male 58 00:25:57
77 141 Alan Lang Master 19 Male 59 00:25:57
76 62 Ed Thomas Senior 10 Male 60 00:25:57
78 156 Jacob Rhodes Senior 11 Male 61 00:25:58
79 6 John Sheely Master 20 Male 62 00:26:06
80 7 Jock O'Connor Veterans 9 Male 63 00:26:09
81 137 Grant Foreman Senior 12 Male 64 00:26:10
82 91 Tanya Suggett Master 2 Female 18 00:26:15
83 41 Danny Paulka Veterans 10 Male 65 00:26:16
84 100 Emma Vesey Senior 6 Female 19 00:26:28
85 80 Hayden Carr Junior 10 Male 66 00:26:30
86 88 Chun Tan Senior 13 Male 67 00:26:32
87 130 Michael Painter Open 12 Male 68 00:26:34
88 53 Ian Brown Super Veteran 4 Male 69 00:26:35
89 93 Tobin Varley Junior 11 Male 70 00:26:46
90 183 Bindi Hunter Master 3 Female 20 00:26:49
91 18 Jared Lynch Open 13 Male 71 00:26:55
92 33 Daniel Mitchell Senior 14 Male 72 00:27:00
93 86 Lucy Harkin Open 4 Female 21 00:27:07
94 1 Tom Walsh Veterans 11 Male 73 00:27:09
95 179 Greta Stromvall Junior 8 Female 22 00:27:18
96 107 Matt Grose Open 14 Male 74 00:27:19
97 151 Maxine Ryan Senior 7 Female 23 00:27:21
98 70 Maurice Reid Veterans 12 Male 75 00:27:33
99 174 Darren O'brien Veterans 13 Male 76 00:27:40
100 142 Joseph Jach Veterans 14 Male 77 00:27:46
102 108 Simon Kettyle Master 21 Male 78 00:27:49
101 102 Cathy Snowdon Veterans 2 Female 24 00:27:49
103 57 Travis Fitzpatrick Master 22 Male 79 00:27:51
104 54 Robert Knight Veterans 15 Male 80 00:27:57
105 59 Carla Abbott Senior 8 Female 25 00:28:05
106 173 Andrew Bennett Super Veteran 5 Male 81 00:28:08
108 72 Peter Logan Master 23 Male 82 00:28:11
107 17 Phoebe Maloney Open 5 Female 26 00:28:11
109 65 Neil Holland Veterans 16 Male 83 00:28:14
110 85 Stewart King Super Veteran 6 Male 84 00:28:20
111 122 Maggie Hill Open 6 Female 27 00:28:41
112 138 Amie Foreman Senior 9 Female 28 00:28:43
113 175 Kane Horwill Senior 15 Male 85 00:28:45
114 149 Ian Fitzgibbon Senior 16 Male 86 00:28:53
115 4 Sandi Brown Senior 10 Female 29 00:29:03
116 58 Natasha Cross Senior 11 Female 30 00:29:09
118 157 Michelle Lyons Senior 12 Female 31 00:29:28
117 26 John Hunt Veterans 17 Male 87 00:29:28
119 136 Mark Hermon Master 24 Male 88 00:29:29
120 115 David Lawton Open 15 Male 89 00:29:31
121 160 Karen Herbert Master 4 Female 32 00:29:35
122 27 Mike Heinz Veterans 18 Male 90 00:29:41
123 161 Jack Keegan Open 16 Male 91 00:29:50
124 36 Martin O'Brien Veterans 19 Male 92 00:29:55
125 22 Clare Vaughan Veterans 3 Female 33 00:30:01
126 155 Megan Berry Senior 13 Female 34 00:30:03
127 61 Colin Finlayson Veterans 20 Male 93 00:30:06
128 121 Daisy Hill Open 7 Female 35 00:30:08
129 98 Eugene Byrne Master 25 Male 94 00:30:09
130 146 Karoline Gunn Master 5 Female 36 00:30:11
131 89 Jenny Dowie Veterans 4 Female 37 00:30:31
132 101 Andrew Snowdon Veterans 21 Male 95 00:30:31
133 3 Tanya Baker Senior 14 Female 38 00:30:33
134 131 Marcelle Painter Veterans 5 Female 39 00:30:37
135 56 Denis Fitzpatrick Super Veteran 7 Male 96 00:30:42
136 42 Sue Paulka Veterans 6 Female 40 00:30:44
137 43 David Ferguson Master 26 Male 97 00:30:48
138 133 Nick Abrahams Master 27 Male 98 00:31:01
139 120 Scarlett Hill Junior 9 Female 41 00:31:03
140 159 Ailish Cook Junior 10 Female 42 00:31:03
141 81 Annemaree Ryan Master 6 Female 43 00:31:04
142 109 Susan Pettigrew Master 7 Female 44 00:31:08
143 171 Thomas Schulz Master 28 Male 99 00:31:11
145 135 Bob Collins Super Veteran 8 Male 100 00:31:15
144 75 Lauren Eccles Veterans 7 Female 45 00:31:15
146 163 Steele Baillie Senior 17 Male 101 00:31:17
147 168 Aggie Mayshak Open 8 Female 46 00:31:23
148 94 Adrian Elliot-Smith Veterans 22 Male 102 00:31:24
149 152 Michael Dardis Junior 12 Male 103 00:31:28
150 186 Debbie Rodgers Master 8 Female 47 00:31:29
151 73 Peter Varley Master 29 Male 104 00:31:31
152 144 Ronald Spargo Super Veteran 9 Male 105 00:31:39
153 132 Peter Biggs Veterans 23 Male 106 00:32:11
154 28 Vanessa Russell Open 9 Female 48 00:32:12
155 2 Jenny Boyer Master 9 Female 49 00:32:14
156 32 Lisa Worden Master 10 Female 50 00:32:26
157 5 John Graham Super Veteran 10 Male 107 00:32:27
158 153 Angela Cook Master 11 Female 51 00:32:45
159 114 Shawn Barnett Senior 18 Male 108 00:32:49
160 13 Colin Whiting Veterans 24 Male 109 00:32:56
161 40 Brian Coulson Super Veteran 11 Male 110 00:33:45
162 87 Caitlin Murdock Open 10 Female 52 00:34:33
163 47 Barry Wurlod Veterans 25 Male 111 00:34:54
164 76 Donna Lumb Veterans 8 Female 53 00:34:55
165 187 Peter Condon Super Veteran 12 Male 112 00:35:45
166 95 Rachael Hawkes Master 12 Female 54 00:35:55
167 92 Alan Aulsebrook Veterans 26 Male 113 00:36:04
168 169 Tricia Blakeslee Veterans 9 Female 55 00:37:05
169 176 Kate Sewell Senior 15 Female 56 00:37:34
170 125 Kathy Stacey Veterans 10 Female 57 00:38:16
171 44 Mary Coverdale Veterans 11 Female 58 00:38:17
172 20 Mark Pech Veterans 27 Male 114 00:38:19
173 111 Luke Foster Master 30 Male 115 00:39:47
174 12 Diane Papworth Super Veteran 1 Female 59 00:39:58
175 182 Sarah Smith Senior 16 Female 60 00:40:32
176 64 Robert Field Super Veteran 13 Male 116 00:42:07
177 181 Stuart Smith Super Veteran 14 Male 117 00:42:51
178 116 Ian Stansfield Super Veteran 15 Male 118 00:47:01
179 143 Melissa Douglas



DNF
180 402 Carl McMeel Late Entry



181 403 Anthony Heazlewood Late Entry



182 404 Jason Chuck Late Entry



183 405 Michelle Dow Late Entry



184 406 Tom French Late Entry



185 408 Jason Dart Late Entry