Overall Race number Name Category Cat Place Gender Gen Place Time
1 53 Isaac Jones Open 1 Male 1 0:15:21
2 59 Jack Paulka Open 2 Male 2 0:16:51
3 187 Kris Mccartney Open 3 Male 3 0:16:58
4 49 Ben Raymond Open 4 Male 4 0:17:00
5 202 Karsten Forsterling Senior 1 Male 5 0:17:02
6 124 Ebony Ebenwaldner Senior 1 Female 1 0:17:20
7 11 Thomas Spafford Open 5 Male 6 0:17:34
8 229 Jordan Logan Open 6 Male 7 0:18:19
9 94 Jamin Baulch Junior 1 Male 8 0:18:32
10 166 Lars Ralph Junior 2 Male 9 0:18:33
11 250 Joel Medley Open 7 Male 10 0:18:42
12 167 Jesse Lourey Open 8 Male 11 0:18:43
13 139 Tom French Open 9 Male 12 0:18:46
14 162 Oliver Hutt Senior 2 Male 13 0:19:19
15 206 Jesse Thomas Senior 3 Male 14 0:19:22
16 54 Matthew Champness Open 10 Male 15 0:19:25
17 238 Tom White Open 11 Male 16 0:19:49
18 24 Lainey Miller Junior 1 Female 2 0:19:59
19 109 Carlo Lowdon Senior 4 Male 17 0:20:01
20 50 Meg Flaherty Junior 2 Female 3 0:20:02
21 130 Rohan Creed Senior 5 Male 18 0:20:03
22 107 Grant Seater Senior 6 Male 19 0:20:09
23 64 William Bassos Senior 7 Male 20 0:20:14
24 189 Sean Darcy Junior 3 Male 21 0:20:16
25 241 Matthew Logan Open 12 Male 22 0:20:19
26 38 Brendon Grail Master 1 Male 23 0:20:40
27 9 David Johnstone Master 2 Male 24 0:20:51
28 35 Richard Wade Master 3 Male 25 0:20:55
29 193 Matthew Hardiman Junior 4 Male 26 0:20:56
30 84 Jon Watson Master 4 Male 27 0:21:00
31 201 Aaron Kirkbride Master 5 Male 28 0:21:01
32 92 Leigh McCarthy Senior 8 Male 29 0:21:02
33 144 Peter Mitchell Veterans 1 Male 30 0:21:06
34 125 Zane Bell Veterans 2 Male 31 0:21:06
35 236 Alex Noad Open 13 Male 32 0:21:13
36 19 Anthony Drummond Master 6 Male 33 0:21:14
37 185 Darren Flahive Veterans 3 Male 34 0:21:14
38 77 Sandra Skilbeck Veterans 1 Female 4 0:21:15
39 223 Alex Jones Junior 5 Male 35 0:21:15
40 150 Rosie Roberts Junior 3 Female 5 0:21:17
41 239 Jayson Lamb Master 7 Male 36 0:21:19
42 255 Jason Dart Open 14 Male 37 00:21:22
43 67 Laurie Laurenson Veterans 4 Male 38 0:21:27
44 237 Travis Lamb Senior 9 Male 39 0:21:34
45 72 Clark Smock Super Veteran 1 Male 40 0:21:41
46 245 Ida Torneus Senior 2 Female 6 0:21:59
47 249 Ray Joy Master 8 Male 41 0:22:03
48 143 Keith Hunter Super Veteran 2 Male 42 0:22:03
49 63 Rebekah Withers Open 1 Female 7 0:22:05
50 36 Ashwynn Samrai Junior 6 Male 43 0:22:05
51 25 Brett Harrison Master 9 Male 44 0:22:05
52 69 Clare Hand Senior 3 Female 8 0:22:09
53 90 Tayte Lang Junior 4 Female 9 0:22:15
54 165 Lachlan Murrihy Junior 7 Male 45 0:22:18
55 231 Stuart Reeve Senior 10 Male 46 0:22:19
56 97 James Dulfer Junior 8 Male 47 0:22:21
57 141 Will Clerk Junior 9 Male 48 0:22:22
58 171 Ed Delany Junior 10 Male 49 0:22:27
59 134 Steve O'Brien Master 10 Male 50 0:22:31
60 33 Mark O'Sullivan Veterans 5 Male 51 0:22:33
61 204 Fiona Forsterling Senior 4 Female 10 0:22:34
62 154 Paddy Carr Junior 11 Male 52 0:22:36
63 80 Paul Poduska Senior 11 Male 53 0:22:36
64 14 Ahliya Harris Junior 5 Female 11 0:22:37
65 230 David Kline Veterans 6 Male 54 0:22:38
66 220 Daniel Murrihy Open 15 Male 55 0:22:46
67 196 Michael Jones Senior 12 Male 56 0:22:51
68 70 Mark Smith Master 11 Male 57 0:22:53
69 30 Darcy Walker Master 12 Male 58 0:22:56
70 22 Teagan Marsh Junior 6 Female 12 0:22:57
71 105 Ben Jonson Master 13 Male 59 0:23:06
72 178 Tom Solopotias Veterans 7 Male 60 0:23:10
73 153 Harry Dalton Master 14 Male 61 0:23:13
74 117 Grant Foreman Senior 13 Male 62 0:23:13
75 8 Jock O'Connor Veterans 8 Male 63 0:23:17
76 17 David Champness Veterans 9 Male 64 0:23:17
77 83 Paul Carlin Master 15 Male 65 0:23:19
78 56 Ian Brown Super Veteran 3 Male 66 0:23:23
79 198 Luke Fronsko Open 16 Male 67 0:23:26
80 112 Andrew Hardiman Master 16 Male 68 0:23:31
81 86 Chun Tan Senior 14 Male 69 0:23:34
82 138 Danny Harris Senior 15 Male 70 0:23:34
83 147 Emma Roberts Junior 7 Female 13 0:23:38
84 39 Ian McPhail Veterans 10 Male 71 0:23:38
85 44 Charlie Cooper Veterans 11 Male 72 0:23:40
86 155 Bowen Carr Junior 12 Male 73 0:23:45
87 71 Patrick Dwyer Master 17 Male 74 0:23:45
88 87 Campbell Thomson Senior 16 Male 75 0:23:45
89 41 Danny Paulka Veterans 12 Male 76 0:23:46
90 190 Liam Darcy Open 17 Male 77 0:23:47
91 114 Jade Frankel Senior 17 Male 78 0:23:50
92 52 Neil Odonnell Master 18 Male 79 0:23:51
93 174 Tyran Bell Open 18 Male 80 0:23:53
94 132 Jacob Rhodes Senior 18 Male 81 0:23:53
95 66 Ed Thomas Senior 19 Male 82 0:23:57
96 218 Alan Lang Master 19 Male 83 0:23:58
97 194 Jonathan Walter Master 20 Male 84 0:24:06
98 74 Lisa Logan Master 1 Female 14 0:24:07
99 183 Daniel Watson Open 19 Male 85 0:24:07
100 45 Karena Spencer Senior 5 Female 15 0:24:12
101 99 Noel Ryan Super Veteran 4 Male 86 0:24:15
102 73 Maurice Reid Veterans 13 Male 87 0:24:31
103 88 Tanya Suggett Master 2 Female 16 0:24:36
104 232 Ashley Pitman Master 21 Male 88 0:24:37
105 60 Darcy Tribe Junior 13 Male 89 0:24:39
106 404 Chris Green Master 22 Male 90 00:24:41
107 131 Maxine Ryan Senior 6 Female 17 0:24:45
108 10 Peter Jenkins Master 23 Male 91 0:24:45
109 135 Leonard O'Brien Master 24 Male 92 0:24:46
110 168 Mark Lourey Master 25 Male 93 0:24:47
111 219 Aurelie Guillemet Senior 7 Female 18 0:24:56
112 120 Emma Vesey Senior 8 Female 19 0:25:02
113 164 Ross Murrell Super Veteran 5 Male 94 0:25:04
114 137 Bindi Hunter Master 3 Female 20 00:25:09
115 75 Peter Logan Master 26 Male 95 0:25:14
116 101 Matt Grose Open 20 Male 96 0:25:24
117 111 Issey Conheady Junior 8 Female 21 0:25:33
118 207 James Castley Senior 20 Male 97 0:25:37
119 175 Mark Hermon Master 27 Male 98 0:25:39
120 12 Jaclyn Zordan Open 2 Female 22 00:25:54
121 145 Rachel Giblin Junior 9 Female 23 0:25:56
122 136 Greta Stromvall Junior 10 Female 24 0:26:03
123 240 Tobin Varley Junior 14 Male 99 0:26:09
124 119 Scott Gerrard Senior 21 Male 100 0:26:15
125 157 David Searby Master 28 Male 101 0:26:16
126 163 Carlos Lopez Master 29 Male 102 0:26:20
127 186 Darren O'Brien Veterans 14 Male 103 0:26:20
128 152 Sarah Roberts Master 4 Female 25 0:26:23
129 148 Andrew Bennett Super Veteran 6 Male 104 0:26:27
130 58 Robert Knight Veterans 15 Male 105 0:26:29
131 7 John Sheely Master 30 Male 106 00:26:29
132 113 Henry Brock Junior 15 Male 107 0:26:30
133 51 Kane Horwill Senior 22 Male 108 0:26:31
134 3 Tanya Baker Senior 9 Female 26 0:26:38
135 210 Ella Pearce Junior 11 Female 27 0:26:42
136 215 Ian Sutherland Veterans 16 Male 109 0:26:42
137 176 Neridah Mcmullin Master 5 Female 28 0:26:47
138 151 John Carew Master 31 Male 110 0:26:54
139 156 Ned Hellier Junior 16 Male 111 0:26:56
140 128 Maggie Hill Open 3 Female 29 0:26:59
141 62 Natasha Cross Senior 10 Female 30 0:27:03
142 32 Stephen Grant Super Veteran 7 Male 112 0:27:05
143 149 Ian Duguid Master 32 Male 113 0:27:06
144 191 Xavier Darcy Open 21 Male 114 0:27:20
145 116 Amie Foreman Senior 11 Female 31 0:27:23
146 214 Ian Fitzgibbon Senior 23 Male 115 0:27:26
147 173 Millie Youngman Junior 12 Female 32 0:27:30
148 146 Sarah Fenton Junior 13 Female 33 0:27:31
149 169 Elle Lourey Open 4 Female 34 0:27:32
150 140 Molly Clerk Junior 14 Female 35 0:27:33
151 222 Geoff Macilwain Veterans 17 Male 116 0:27:35
152 213 Hamish Sutherland Open 22 Male 117 0:27:40
153 133 Jack Keegan Open 23 Male 118 0:27:49
154 95 Eugene Byrne Master 33 Male 119 0:28:11
155 122 Jan Rowland Master 6 Female 36 0:28:12
156 142 David Clerk Master 34 Male 120 0:28:26
157 127 Daisy Hill Open 5 Female 37 0:28:28
158 181 Georgia Watson Junior 15 Female 38 0:28:30
159 18 Wendy Freudenstein Master 7 Female 39 0:28:30
160 65 Colin Finlayson Veterans 18 Male 121 0:28:30
161 115 Stephen McKenzie Master 35 Male 122 0:28:35
162 108 Nicole Rains Junior 16 Female 40 0:28:40
163 224 Alistair Mccosh Master 36 Male 123 0:28:42
164 234 Michelle Lyons Senior 12 Female 41 0:28:43
165 129 Peter Biggs Veterans 19 Male 124 0:28:45
166 23 Clare Vaughan Veterans 2 Female 42 0:28:50
167 170 Anthony Dixon Master 37 Male 125 0:28:51
168 81 Annemaree Ryan Master 8 Female 43 0:28:53
169 199 Wayne Gason Master 38 Male 126 0:28:57
170 200 Mark Collette Senior 24 Male 127 0:29:00
171 159 Bob Collins Super Veteran 8 Male 128 0:29:04
172 248 Angela Cook Master 9 Female 44 0:29:05
173 76 Peter Varley Master 39 Male 129 0:29:05
174 61 Denis Fitzpatrick Super Veteran 9 Male 130 0:29:07
175 221 Ashleigh Dalton Open 6 Female 45 0:29:08
176 179 Nick Abrahams Master 40 Male 131 0:29:09
177 42 Sue Paulka Veterans 3 Female 46 0:29:11
178 180 Angela Ruzzene Master 10 Female 47 0:29:16
179 103 Mark Condon Master 41 Male 132 0:29:18
180 85 Stewart King Super Veteran 10 Male 133 0:29:25
181 79 Donna Lumb Veterans 4 Female 48 0:29:27
182 78 Lauren Eccles Veterans 5 Female 49 0:29:30
183 182 Ellie Kenna Open 7 Female 50 0:29:39
184 102 Catherine Clancey Master 11 Female 51 0:29:46
185 225 Caolan Somers Junior 17 Male 134 0:29:48
186 110 Susan Pettigrew Master 12 Female 52 0:29:53
187 37 Martin O'Brien Veterans 20 Male 135 0:29:55
188 242 Sue Blizzard Master 13 Female 53 0:29:56
189 212 Shawn Barnett Senior 25 Male 136 0:29:57
190 29 Vanessa Russell Open 8 Female 54 0:29:59
191 121 Dylan Rowland Master 42 Male 137 0:30:09
192 43 Mary Coverdale Veterans 6 Female 55 0:30:13
193 106 Debra Devonshire Master 14 Female 56 0:30:15
194 246 Richard Hollingsworth Master 43 Male 138 0:30:25
195 235 Felicity Hutton Master 15 Female 57 0:30:35
196 16 Colin Whiting Veterans 21 Male 139 0:30:43
197 40 Brian Coulson Super Veteran 11 Male 140 0:30:45
198 46 Barry Wurlod Veterans 22 Male 141 0:30:45
199 93 Nancy Panter Senior 13 Female 58 0:30:58
200 126 Scarlett Hill Junior 17 Female 59 0:31:21
201 172 Eva Dixon Junior 18 Female 60 0:31:21
202 228 Ailish Cook Junior 19 Female 61 0:31:25
203 34 Laura Tweddle Senior 14 Female 62 0:31:27
204 82 Mia Venema Open 9 Female 63 0:32:04
205 160 Phillip Mckellar Open 24 Male 142 0:32:13
206 217 Benoit Fercot Senior 26 Male 143 0:32:13
207 96 Amanda Sutton Open 10 Female 64 0:32:34
208 91 Rachael Hawkes Master 16 Female 65 0:33:08
209 5 John Graham Super Veteran 12 Male 144 0:33:29
210 243 Peter Condon Super Veteran 13 Male 145 0:33:50
211 6 Emily Kennedy Senior 15 Female 66 0:33:54
212 104 Julie Collette Super Veteran 1 Female 67 0:34:16
213 203 Michael Gunn Veterans 23 Male 146 0:34:21
214 226 Helen Lovegrove Super Veteran 2 Female 68 0:34:29
215 211 Maryanne Fitzgerald Master 17 Female 69 0:34:31
216 184 Linda Kenna Master 18 Female 70 0:34:32
217 208 Ian Crafter Veterans 24 Male 147 0:34:52
218 247 Rachael Cooper Senior 16 Female 71 0:34:53
219 251 Tricia Blakeslee Veterans 7 Female 72 00:35:09
220 68 Robert Field Super Veteran 14 Male 148 0:35:47
221 15 Diane Papworth Super Veteran 3 Female 73 0:36:00
222 177 Glenn Howell Master 44 Male 149 0:36:01
223 209 Kain Walker Senior 27 Male 150 0:36:41
224 158 Fiona Hellier Master 19 Female 74 0:36:55
225 21 Mark Pech Veterans 25 Male 151 0:37:02
226 195 Michelle Mcintosh Senior 17 Female 75 0:37:28
227 197 Ruth Walker Senior 18 Female 76 0:38:51
228 123 Luke Foster Master 45 Male 152 00:40:09
229 233 Johnny Butler Veterans 26 Male 153 0:42:59
230 57 Rodney Symons Master 46 Male 154 0:49:01
231 55 Anna Bolger Veterans
Female
DNF
232 227 Tiernan Somers Junior
Male
DNF
233 188 Gary Box Super Veteran
Male
DNF
234 161 Justin Hinch

Male
DNF
235 257 Jason Hill




236 253 Leigh Stacey