Pos RaceNo Name Category Cat Place Gender Gen Place Time
1 41 Ben Raymond Open 1 Male 1 0:15:12
2 178 Ryan Jennings Open 2 Male 2 0:15:24
3 149 Kris Mccartney Open 3 Male 3 0:15:30
4 109 David Mather Junior 1 Male 4 0:15:44
5 75 Jamin Baulch Junior 2 Male 5 0:15:56
6 9 Thomas Spafford Open 4 Male 6 0:16:09
7 86 Tom French Open 5 Male 7 0:17:08
8 113 Doug McLaren Super Veteran 1 Male 8 0:17:09
9 123 Jesse Thomas Senior 1 Male 9 0:17:10
10 81 John Haw Master 1 Male 10 0:17:29
11 145 John Van Ooi Veterans 1 Male 11 0:17:40
12 44 Matthew Champness Open 6 Male 12 0:17:55
13 148 Rohan Creed Senior 2 Male 13 0:18:16
14 162 Joel Medley Open 7 Male 14 0:18:17
15 42 Meg Flaherty Junior 1 Female 1 0:18:20
16 30 Richard Wade Master 2 Male 15 0:18:21
17 173 Lochie Nunn Junior 3 Male 16 0:18:31
18 20 Lainey Miller Junior 2 Female 2 0:18:34
19 34 Denys Dodd Super Veteran 2 Male 17 0:18:35
20 15 Anthony Drummond Master 3 Male 18 0:18:39
21 64 Sandra Skilbeck Veterans 1 Female 3 0:18:39
22 137 Peter Stacey Veterans 2 Male 19 0:18:40
23 69 Jon Watson Master 4 Male 20 0:18:42
24 158 Alex Jones Junior 4 Male 21 0:18:44
25 59 Clark Smock Super Veteran 3 Male 22 0:18:46
26 54 Laurie Laurenson Veterans 3 Male 23 0:18:53
27 121 Will Callahan Senior 3 Male 24 0:19:01
28 7 David Johnstone Master 5 Male 25 0:19:03
29 18 Teagan Marsh Junior 3 Female 4 0:19:04
30 168 Ida Torneus Senior 1 Female 5 0:19:10
31 28 Mark O'Sullivan Veterans 4 Male 26 0:19:11
32 100 Jason Dart Open 8 Male 27 0:19:13
33 87 Mitchell Gristede Junior 5 Male 28 0:19:15
34 106 Leigh McCarthy Senior 4 Male 29 0:19:20
35 146 Stuart Reeve Senior 5 Male 30 0:19:27
36 21 Brett Harrison Master 6 Male 31 0:19:35
37 98 Simon Trotter Master 7 Male 32 0:19:52
38 112 Ken Isaac Super Veteran 4 Male 33 0:19:58
39 102 Russell Wilson Veterans 5 Male 34 0:20:01
40 56 Clare Hand Senior 2 Female 6 0:20:02
41 38 Charlie Cooper Veterans 6 Male 35 0:20:03
42 78 Grace Tanner Junior 4 Female 7 0:20:06
43 48 Darcy Tribe Junior 6 Male 36 0:20:07
44 51 Rebekah Withers Open 1 Female 8 0:20:08
45 160 Grant Foreman Senior 6 Male 37 0:20:10
46 60 Maurice Reid Veterans 7 Male 38 0:20:12
47 61 Lisa Logan Master 1 Female 9 0:20:14
48 71 Campbell Thomson Senior 7 Male 39 0:20:17
49 6 Jock O'Connor Veterans 8 Male 40 0:20:21
50 10 Ahliya Harris Junior 5 Female 10 0:20:28
51 31 Ashwynn Samrai Junior 7 Male 41 0:20:31
52 104 Ken Broadhurst Veterans 9 Male 42 0:20:33
53 125 Alan Grant Super Veteran 5 Male 43 0:20:34
54 39 Karena Spencer Senior 3 Female 11 0:20:37
55 167 Matt Adams Master 8 Male 44 0:20:41
56 33 Ian McPhail Veterans 10 Male 45 0:20:42
57 170 Tarsha Umbers Open 2 Female 12 0:20:46
58 169 Anthony Hore Master 9 Male 46 0:20:50
59 72 Tanya Suggett Master 2 Female 13 0:21:07
60 13 David Champness Veterans 11 Male 47 0:21:08
61 136 Nikki Nuske Junior 6 Female 14 0:21:09
62 144 Phillip Mckellar Open 9 Male 48 0:21:09
63 45 Ian Brown Super Veteran 6 Male 49 0:21:11
64 46 Jennifer Hortin Master 3 Female 15 0:21:14
65 77 Noel Ryan Super Veteran 7 Male 50 0:21:20
66 5 John Sheely Master 10 Male 51 0:21:27
67 70 Chun Tan Senior 8 Male 52 0:21:28
68 68 Paul Carlin Master 11 Male 53 0:21:30
69 8 Peter Jenkins Master 12 Male 54 0:21:32
70 80 Megan Cooney Master 4 Female 16 0:21:37
71 43 Neil Odonnell Master 13 Male 55 0:21:40
72 163 Mark Lourey Master 14 Male 56 0:21:56
73 161 Elle Lourey Open 3 Female 17 0:22:00
74 156 Elysia Gustafson Open 4 Female 18 0:22:07
75 114 Michael Hand Open 10 Male 57 0:22:11
76 117 Vanessa Ward Senior 4 Female 19 0:22:20
77 151 Dean Picken Master 15 Male 58 0:22:26
78 53 Ed Thomas Senior 9 Male 59 0:22:29
79 157 Ross Murrell Super Veteran 8 Male 60 0:22:35
80 143 Maree Guppy Veterans 2 Female 20 0:22:38
81 128 Carl McMeel Master 16 Male 61 0:22:43
82 119 Alan Lang Master 17 Male 62 0:22:45
83 92 Bindi Hunter Master 5 Female 21 0:22:45
84 159 Amie Foreman Senior 5 Female 22 0:22:59
85 164 Kane Horwill Senior 10 Male 63 0:23:02
86 133 Bruce Gibbens Master 18 Male 64 0:23:09
87 47 Robert Knight Veterans 12 Male 65 0:23:13
88 83 Karoline Gunn Master 6 Female 23 0:23:16
89 27 Stephen Grant Super Veteran 9 Male 66 0:23:17
90 122 Emma Vesey Senior 6 Female 24 0:23:17
91 76 Eugene Byrne Master 19 Male 67 0:23:18
92 79 Neil Holland Veterans 13 Male 68 0:23:21
93 23 John Hunt Veterans 14 Male 69 0:23:25
94 62 Peter Logan Master 20 Male 70 0:23:26
95 129 Darren Mccallum Senior 11 Male 71 0:23:27
96 2 John Ryan Master 21 Male 72 0:23:27
97 155 Andrew Bennett Super Veteran 10 Male 73 0:23:32
98 32 Martin O'Brien Veterans 16 Male 74 0:23:45
99 24 Mike Heinz Veterans 15 Male 75 0:23:45
100 126 Monica Ryan Master 7 Female 25 0:23:47
101 49 Denis Fitzpatrick Super Veteran 11 Male 76 0:23:57
102 14 Wendy Freudenstein Master 8 Female 26 0:23:57
103 93 Jack Keegan Open 11 Male 77 0:23:57
104 91 Maggie Hill Open 5 Female 27 0:23:59
105 107 Annemaree Ryan Master 9 Female 28 0:24:04
106 153 Peter Biggs Veterans 17 Male 78 0:24:09
107 52 Colin Finlayson Veterans 18 Male 79 0:24:11
108 140 Darren O'Brien Veterans 19 Male 80 0:24:14
109 105 Adrian Warmington Master 22 Male 81 0:24:15
110 171 Sandy McDonald Master 10 Female 29 0:24:16
111 19 Clare Vaughan Veterans 3 Female 30 0:24:29
112 124 Kristen Pannan Senior 7 Female 31 0:24:35
113 172 Brendan Ryan Master 23 Male 82 0:24:38
114 154 Nick Abrahams Master 24 Male 83 0:24:43
115 65 Lauren Eccles Veterans 4 Female 32 0:24:44
116 50 Natasha Cross Senior 8 Female 33 0:24:49
117 90 Daisy Hill Open 6 Female 34 0:24:57
118 111 Brad Clingin Senior 12 Male 84 0:25:06
119 25 Darcy Walker Master 25 Male 85 0:25:24
120 120 John Langmead Super Veteran 12 Male 86 0:25:35
121 147 Jon Mcleod Veterans 20 Male 87 0:25:40
122 165 Amanda Curlewis Veterans 5 Female 35 0:26:00
123 134 Mick Francis Master 26 Male 88 0:26:03
124 177 Jon Cade Senior 13 Male 89 0:26:09
125 127 Andrew Giblin Master 27 Male 90 0:26:24
126 12 Colin Whiting Veterans 21 Male 91 0:26:29
127 131 Mark Huntington Veterans 22 Male 92 0:26:42
128 3 Jenny Boyer Master 11 Female 36 0:26:46
129 174 Ailish Cook Junior 7 Female 37 0:26:57
130 89 Scarlett Hill Junior 8 Female 38 0:26:57
131 130 Dan Hill Open 12 Male 93 0:27:00
132 135 Marina Deppeler Master 12 Female 39 0:27:11
133 141 Claire Farrer Senior 9 Female 40 0:27:25
134 40 Barry Wurlod Veterans 23 Male 94 0:27:35
135 166 Bobbie French Senior 10 Female 41 0:27:40
136 142 Samantha Delaney Open 7 Female 42 0:28:36
137 175 Richard Cade Super Veteran 13 Male 95 0:29:36
138 132 Georgia Barnett Junior 9 Female 43 0:29:42
139 138 Brian Mclaren Super Veteran 14 Male 96 0:31:00
140 17 Mark Pech Veterans 24 Male 97 0:31:21
141 11 Diane Papworth Super Veteran 1 Female 44 0:33:34
142 85 Luke Foster Master 28 Male 98 0:34:24
143 139 Andrew Langmead Open 13 Male 99 0:37:49
144 176 Luke Berry Senior 14 Male 100 0:41:39
145 150 Tania Hahn Open 8 Female 45 0:41:50
146 152 Nathan Hahn Senior 15 Male 101 0:41:53
147 29 Laura Tweddle



DNF
148 401 Hayden Carr Late Entry



149 402 Bowen Carr Late Entry



150 403 Rachel Hawkes Late Entry



151 404 Paddy Carr Late Entry



152 405 Jacob Rhodes Late Entry



153 406 Danny Harris Late Entry



154 407 Robert Field Late Entry



155 408 Matthew Hardiman Late Entry



156 409 Peter Varley Late Entry



157 410 Donna Lumb Late Entry



158 411 Alistair McCosh Late Entry



159 412 Xavier Darcy Late Entry



160 413 Jason Chuck Late Entry



161 414 Liam Darcy Late Entry



162 415 Sean Darcy Late Entry



163 416 Michael Deppeler Late Entry



164 417 Steve O'Brien Late Entry



165 418 Chris Greene Late Entry



166 419 Mark Smith Late Entry



167 420 Pat Dwyer Late Entry



168 421 Mark Cuthell Late Entry



169 422 Sue Tonkin Late Entry