Overall Name Gender Gen Pos Category Cat Pos Warrnambool Port Fairy Port Campbell Total Time
1 Ben Raymond Male 1 Open 1 00:17:43 00:17:00 00:15:12 00:49:55
2 Thomas Spafford Male 2 Open 2 00:19:26 00:17:34 00:16:09 00:53:09
3 Jamin Baulch Male 3 Junior 1 00:19:50 00:18:32 00:15:56 00:54:18
4 Joel Medley Male 4 Open 3 00:21:16 00:18:42 00:18:17 00:58:15
5 Matthew Champness Male 5 Open 4 00:21:21 00:19:25 00:17:55 00:58:41
6 Rohan Creed Male 6 Senior 1 00:22:06 00:20:03 00:18:16 01:00:25
7 Meg Flaherty Female 1 Junior 1 00:22:27 00:20:02 00:18:20 01:00:49
8 Richard Wade Male 7 Master 1 00:22:02 00:20:55 00:18:21 01:01:18
9 Lainey Miller Female 2 Junior 2 00:22:54 00:19:59 00:18:34 01:01:27
10 Jon Watson Male 8 Master 2 00:22:32 00:21:00 00:18:42 01:02:14
11 David Johnstone Male 9 Master 3 00:22:21 00:20:51 00:19:03 01:02:15
12 Anthony Drummond Male 10 Master 4 00:22:45 00:21:14 00:18:39 01:02:38
13 Laurie Laurenson Male 11 Veterans 1 00:22:49 00:21:27 00:18:53 01:03:09
14 Alex Jones Male 12 Junior 2 00:23:23 00:21:15 00:18:44 01:03:22
15 Leigh McCarthy Male 13 Senior 2 00:23:05 00:21:02 00:19:20 01:03:27
16 Clark Smock Male 14 Super Veteran 1 00:23:01 00:21:41 00:18:46 01:03:28
17 Sandra Skilbeck Female 3 Veterans 1 00:23:35 00:21:15 00:18:39 01:03:29
18 Brett Harrison Male 15 Master 5 00:23:24 00:22:05 00:19:35 01:05:04
19 Ida Torneus Female 4 Senior 1 00:23:56 00:21:59 00:19:10 01:05:05
20 Teagan Marsh Female 5 Junior 3 00:23:22 00:22:57 00:19:04 01:05:23
21 Stuart Reeve Male 16 Senior 3 00:24:11 00:22:19 00:19:27 01:05:57
22 Clare Hand Female 6 Senior 2 00:24:02 00:22:09 00:20:02 01:06:13
23 Mark O'Sullivan Male 17 Veterans 2 00:25:22 00:22:33 00:19:11 01:07:06
24 Ashwynn Samrai Male 18 Junior 3 00:24:41 00:22:05 00:20:31 01:07:17
25 Rebekah Withers Female 7 Open 1 00:25:13 00:22:05 00:20:08 01:07:26
26 Ahliya Harris Female 8 Junior 4 00:24:34 00:22:37 00:20:28 01:07:39
27 Campbell Thomson Male 19 Senior 4 00:24:26 00:23:45 00:20:17 01:08:28
28 Charlie Cooper Male 20 Veterans 3 00:24:59 00:23:40 00:20:03 01:08:42
29 Ian McPhail Male 21 Veterans 4 00:24:42 00:23:38 00:20:42 01:09:02
30 Lisa Logan Female 9 Master 1 00:24:56 00:24:07 00:20:14 01:09:17
31 David Champness Male 22 Veterans 5 00:25:07 00:23:17 00:21:08 01:09:32
32 Grant Foreman Male 23 Senior 5 00:26:10 00:23:13 00:20:10 01:09:33
33 Jock O'Connor Male 24 Veterans 6 00:26:09 00:23:17 00:20:21 01:09:47
34 Darcy Tribe Male 25 Junior 4 00:25:13 00:24:39 00:20:07 01:09:59
35 Paul Carlin Male 26 Master 6 00:25:42 00:23:19 00:21:30 01:10:31
36 Karena Spencer Female 10 Senior 3 00:25:53 00:24:12 00:20:37 01:10:42
37 Ian Brown Male 27 Super Veteran 2 00:26:35 00:23:23 00:21:11 01:11:09
38 Neil Odonnell Male 28 Master 7 00:25:57 00:23:51 00:21:40 01:11:28
39 Noel Ryan Male 29 Super Veteran 3 00:25:55 00:24:15 00:21:20 01:11:30
40 Chun Tan Male 30 Senior 6 00:26:32 00:23:34 00:21:28 01:11:34
41 Tanya Suggett Female 11 Master 2 00:26:15 00:24:36 00:21:07 01:11:58
42 Peter Jenkins Male 31 Master 8 00:25:48 00:24:45 00:21:32 01:12:05
43 Maurice Reid Male 32 Veterans 7 00:27:33 00:24:31 00:20:12 01:12:16
44 Ed Thomas Male 33 Senior 7 00:25:57 00:23:57 00:22:29 01:12:23
45 Alan Lang Male 34 Master 9 00:25:57 00:23:58 00:22:45 01:12:40
46 John Sheely Male 35 Master 10 00:26:06 00:26:29 00:21:27 01:14:02
47 Bindi Hunter Female 12 Master 3 00:26:49 00:25:09 00:22:45 01:14:43
48 Emma Vesey Female 13 Senior 4 00:26:28 00:25:02 00:23:17 01:14:47
49 Peter Logan Male 36 Master 11 00:28:11 00:25:14 00:23:26 01:16:51
50 Robert Knight Male 37 Veterans 8 00:27:57 00:26:29 00:23:13 01:17:39
51 Andrew Bennett Male 38 Super Veteran 4 00:28:08 00:26:27 00:23:32 01:18:07
52 Darren O'Brien Male 39 Veterans 9 00:27:40 00:26:20 00:24:14 01:18:14
53 Kane Horwill Male 40 Senior 8 00:28:45 00:26:31 00:23:02 01:18:18
54 Amie Foreman Female 14 Senior 5 00:28:43 00:27:23 00:22:59 01:19:05
55 Maggie Hill Female 15 Open 2 00:28:41 00:26:59 00:23:59 01:19:39
56 Natasha Cross Female 16 Senior 6 00:29:09 00:27:03 00:24:49 01:21:01
57 Jack Keegan Male 41 Open 5 00:29:50 00:27:49 00:23:57 01:21:36
58 Eugene Byrne Male 42 Master 12 00:30:09 00:28:11 00:23:18 01:21:38
59 Colin Finlayson Male 43 Veterans 10 00:30:06 00:28:30 00:24:11 01:22:47
60 Clare Vaughan Female 17 Veterans 2 00:30:01 00:28:50 00:24:29 01:23:20
61 Daisy Hill Female 18 Open 3 00:30:08 00:28:28 00:24:57 01:23:33
62 Martin O'Brien Male 44 Veterans 11 00:29:55 00:29:55 00:23:45 01:23:35
63 Denis Fitzpatrick Male 45 Super Veteran 5 00:30:42 00:29:07 00:23:57 01:23:46
64 Annemaree Ryan Female 19 Master 4 00:31:04 00:28:53 00:24:04 01:24:01
65 Nick Abrahams Male 46 Master 13 00:31:01 00:29:09 00:24:43 01:24:53
66 Peter Biggs Male 47 Veterans 12 00:32:11 00:28:45 00:24:09 01:25:05
67 Lauren Eccles Female 20 Veterans 3 00:31:15 00:29:30 00:24:44 01:25:29
68 Scarlett Hill Female 21 Junior 5 00:31:03 00:31:21 00:26:57 01:29:21
69 Ailish Cook Female 22 Junior 6 00:31:03 00:31:25 00:26:57 01:29:25
70 Colin Whiting Male 48 Veterans 13 00:32:56 00:30:43 00:26:29 01:30:08
71 Barry Wurlod Male 49 Veterans 14 00:34:54 00:30:45 00:27:35 01:33:14
72 Mark Pech Male 50 Veterans 15 00:38:19 00:37:02 00:31:21 01:46:42
73 Diane Papworth Female 23 Super Veteran 1 00:39:58 00:36:00 00:33:34 01:49:32
74 Luke Foster Male 51 Master 14 00:39:47 00:40:09 00:34:24 01:54:20
75 Tom French Male
Open
late entry 00:18:46 00:17:08
76 Jason Dart Male
Open
late entry 00:21:22 00:19:13
77 Matthew Hardiman Male
Junior
00:22:51 00:20:56 late entry
78 Steve O'brien Male
Master
00:23:52 00:22:31 late entry
79 Paddy Carr Male
Junior
00:24:19 00:22:36 late entry
80 Bowen Carr Male
Junior
00:23:20 00:23:45 late entry
81 Mark Smith Male
Master
00:24:17 00:22:53 late entry
82 Patrick Dwyer Male
Master
00:24:48 00:23:45 late entry
83 Danny Harris Male
Senior
00:25:15 00:23:34 late entry
84 Jacob Rhodes Male
Senior
00:25:58 00:23:53 late entry
85 Peter Varley Male
Master
00:31:31 00:29:05 late entry
86 Donna Lumb Female
Veterans
00:34:55 00:29:27 late entry
87 Robert Field Male
Super Veteran
00:42:07 00:35:47 late entry